Anthony Annan
Pian'azug
Anthony Annan
| Sex or gender | Dau |
|---|---|
| Country of citizenship | Ghana |
| Country for sport | Ghana |
| Name in native language | Anthony Annan |
| Yu'ur Kane ka ba tis o | Anthony |
| Zak yu'ur | Annan |
| Du'am yuum | 21 Mɔraug/Nwadisanii 1986 |
| Duam zin'ig | Accra |
| Languages spoken, written or signed | English |
| Tuuma | association football player |
| Position played on team / speciality | midfielder |
| Educated at | Ghana National College |
| Start of work period | 2003 |
| Sport | association football |
| Participant in | 2010 FIFA World Cup, 2008 Africa Cup of Nations, 2010 Africa Cup of Nations, 2012 Africa Cup of Nations, 2013 Africa Cup of Nations |
| League or competition | Bundesliga, 2. Bundesliga |
| Award received | Kniksen Award for midfielder of the year, Kniksen of the Year |
Anthony Gildas Kofi Annan (du'am yʋʋm- 21 July 1986) anɛ Ghana bɔɔl nwɛ'ɛd onɛ nwɛ'ɛdi midfilda.
O kilab nwɛ'ɛb
[dɛmisim gbɛlima | dɛmisimi din yi zin'isiana]Ghana ni
Bani da du'a o Accra laa, Anthony Annan pin'ili nwɛ'ɛd bɔɔl nɛ Super Rainbow Stars dinɛ bɛ Cape Coast, Ghana. O lɛm nwɛ' tis Cape Coast Venomous Vipers dinɛ bɛ Ghana Division one league ka naam pɛ'ɛs Sekondi Hasaacas yʋʋm 2003 ka nya'aŋ ka o kɛŋ Accra Hearts of Oak yʋʋm 2005 la ni. Onɛ bɛ Accra Hearts of Oak la nii, Annan da anɛ dasan kani an midfilda tita'ar Ghana wʋsa ni. O mɔri midfilda baŋir nɛ gɔɔl diib baŋir wʋsa, ka maali o mɛŋ ka nidib nɔŋ o bɛdigʋ Ghana ni.Annan pɛ'ɛs Accra Hearts of Oak dinɛ yi Sekondi Hasaacas FC bɛ 2005–06 league yʋʋm la ni.
O kilab nwɛ'ɛb
[dɛmisim gbɛlima | dɛmisimi din yi zin'isiana]- Mach bani nwɛ' 18 April 2018 ni
| Club | Season | League | Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Start | 2007 | Tippeligaen | 11 | 0 | 0 | 0 | — | 11 | 0 | |||
| Stabæk | 2008 | Tippeligaen | 12 | 0 | 0 | 0 | — | 2 | 0 | 14 | 0 | |
| Rosenborg | 2009 | Tippeligaen | 25 | 0 | 0 | 0 | — | 4 | 0 | 29 | 0 | |
| 2010 | 26 | 0 | 1 | 1 | — | 12 | 0 | 39 | 1 | |||
| Total | 51 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 67 | 1 | ||
| Schalke 04 | 2010–11 | Bundesliga | 9 | 0 | 1 | 0 | — | 10 | 0 | |||
| 2013–14 | 3 | 0 | 0 | 0 | — | 1 | 0 | 4 | 0 | |||
| Total | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | ||
| Vitesse (loan) | 2011–12 | Eredivisie | 24 | 0 | 3 | 0 | — | 27 | 0 | |||
| Osasuna (loan) | 2012–13 | La Liga | 6 | 0 | 2 | 0 | — | 8 | 0 | |||
| HJK | 2014 | Veikkausliiga | 7 | 0 | 1 | 0 | — | 5 | 0 | 13 | 0 | |
| 1860 Munich | 2014–15 | 2. Bundesliga | 3 | 0 | 0 | 0 | — | 3 | 0 | |||
| Stabæk | 2015 | Tippeligaen | 7 | 0 | 1 | 0 | — | 8 | 0 | |||
| HJK | 2016 | Veikkausliiga | 15 | 0 | 1 | 0 | — | 4 | 0 | 20 | 0 | |
| 2017 | 30 | 3 | 3 | 0 | — | 4 | 0 | 37 | 3 | |||
| 2018 | 3 | 0 | 7 | 0 | — | 10 | 0 | |||||
| Total | 48 | 3 | 11 | 0 | 0 | 0 | 8 | 0 | 67 | 3 | ||
| Career totals | 181 | 3 | 19 | 1 | 0 | 0 | 32 | 0 | 232 | 4 | ||
- ^ Jump up to:a b c d e Appearance(s) in the UEFA Europa League
- ^ Six appearances in the UEFA Europa League, five appearances in the UEFA Champions League, appearance in the Mesterfinalen
- ^ Appearance(s) in the UEFA Champions League
International
[dɛmisim gbɛlima | dɛmisimi din yi zin'isiana]As of 20 January 2013
| National team | Year | Apps | Goals |
|---|---|---|---|
| Ghana | 2007 | 6 | 0 |
| 2008 | 12 | 0 | |
| 2009 | 9 | 1 | |
| 2010 | 14 | 0 | |
| 2011 | 8 | 0 | |
| 2012 | 14 | 1 | |
| 2013 | 2 | 0 | |
| Total | 65 | 2 | |
International gɔɔlnam
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 15 November 2009 | Baba Yara Stadium, Kumasi, Ghana | Mali | 2 – 2 | 2–2 | 2010 World Cup qualification |
| 2. | 8 September 2012 | Ohene Djan Stadium, Accra, Ghana | Malawi | 2 – 0 | 2–0 | 2013 African Cup of Nations qualifier |