Sulyman Ali Muntari
Sex or gender | male |
---|---|
Country of citizenship | Ghana |
Country for sport | Ghana |
Name in native language | Sulley Muntari |
Given name | Mukhtar |
Family name | Sulley |
Date of birth | 27 Mɔtul/Nwadisawai 1984 |
Place of birth | Konongo |
Sibling | Sulley Muniru |
Spouse | Menaye Donkor |
Languages spoken, written or signed | English |
Occupation | association football player |
Position played on team / speciality | midfielder, centre-back |
Work period (start) | 6 Sapal/Nwadispii nɛ ayi 2002 |
Work period (end) | 2022 |
Religion or worldview | Islam, Muslim |
Sport | association football |
Sport number | 45 |
Participant in | 2014 FIFA World Cup, 2010 FIFA World Cup, 2006 FIFA World Cup, 2008 Africa Cup of Nations, 2012 Africa Cup of Nations |
League or competition | Premier League |
Official website | http://www.sulleymuntari.com |
Suleyman Ali "Sulley" Muntari (du'am yʋʋm anɛ 27 August 1984) anɛ Ghana bɔɔl nwɛ'ɛd kʋdʋg onɛ da nwɛ'ɛd bɛ midfielder ni. O da bɛnɛ Italy bɛdigʋ, nwɛ'ɛdi tisid Udinese, Inter Milan, nɛ AC Milan.
O da mɔri baŋir bɔɔl nwɛ'ɛbin hali onɛ da an biig la, Muntari pin'ili o nwɛ'ɛb la nɛ bɛ Ghana onɛ da bɛ Liberty Professionals ka naam pɛ'ɛs Udinese la dinɛ ka o da tɔlis anina yʋ'ʋn an yiiga tiim nwɛ'ɛd. O da nwɛ' gaad nwɛ'ɛb 150 tis Udinese ka di gɔɔlnam 9 ka naam kɛŋi pɛ'ɛs English tiim yinne, Portsmouth nɛ English Premier League ni. O naam anina nɛ yʋʋm yinne bɛ Pompey ka mɛn da pɛ'ɛs tiim kani di ya'an bɛ FA Cup dinɛ bɛ 2007–08 ni.
O nwɛ'ɛb kani ka o da nwɛ' Premier League la ni nɛ FA Cup la ni da tis o suor ka o paam Inter Milan la ni kpɛn' bɛ 2008 ni. Saŋkani ka o da bɛ Internazionale la, o da sʋŋ tiim la ka ba paam he Champions League bɛ 2009–10 ni nɛ Serie A title dinɛ da bɛ 2008–09 ni nɛ 2009–10 ni nɛ bɛdigʋ sa.
Onɛ da bɛ international ni bɛ 2002 la, Muntari paami gaad kapnam 80 tis Ghana national team la ka ba da gaŋ o nɔɔr ayi' ye o pɛ'ɛs Africa Cup of Nations nwɛ'ɛb la ni nɛ FIFA World Cups nam atan'. O da pɛ'ɛs Ghana U20 tiim bani ka ba da nɔki ba niŋ ayi' ni bɛ African Youth Championship nɛ FIFA U-20 World Cup wʋsa 2001 ni.
O mɛŋ yɛla
[dɛmisim gbɛlima | dɛmisimi din yi zin'isiana]O pitʋ Sulley Muniru, onɛ nwɛ'ɛd Russian Liga 1 la[1]. December 2010 nii, Muntari di Ghana kpikpinkpin pʋ'a, Menaye Donkor ka ba mɔri biribʋŋ yinne[2][3][4]. 20 June 2015 nii, ba da yɛl ye Donkor du'a ba bikpɛɛm la. 16 September 2020 nii, Donkor da lɛm yɛl ye ba biig kani dɔl la kenna, dinɛ ka GhOne TV da buosi baŋ la. Muntari anɛ Muslim amɛŋa[4].
O tʋʋm la kanl
[dɛmisim gbɛlima | dɛmisimi din yi zin'isiana]Klabnam
[dɛmisim gbɛlima | dɛmisimi din yi zin'isiana]Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Udinese | 2002–03 | Serie A | 12 | 0 | 2 | 0 | — | — | 14 | 0 | ||
2003–04 | Serie A | 23 | 0 | 4 | 0 | 1 | 0 | — | 28 | 0 | ||
2004–05 | Serie A | 33 | 2 | 6 | 0 | 2 | 0 | — | 41 | 2 | ||
2005–06 | Serie A | 29 | 3 | 0 | 0 | 11 | 0 | — | 40 | 3 | ||
2006–07 | Serie A | 28 | 3 | 2 | 1 | — | — | 30 | 4 | |||
Total | 125 | 8 | 14 | 1 | 14 | 0 | — | 153 | 9 | |||
Portsmouth | 2007–08 | Premier League | 29 | 4 | 4 | 1 | — | — | 33 | 5 | ||
Internazionale | 2008–09 | Serie A | 27 | 4 | 3 | 0 | 7 | 1 | 1 | 1 | 38 | 5 |
2009–10 | Serie A | 27 | 2 | 5 | 0 | 9 | 0 | 1 | 0 | 42 | 2 | |
2010–11 | Serie A | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 13 | 1 | |
2011–12 | Serie A | 4 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | ||
Total | 66 | 7 | 9 | 0 | 19 | 0 | 3 | 1 | 97 | 8 | ||
Sunderland (loan) | 2010–11 | Premier League | 9 | 1 | 0 | 0 | — | — | 9 | 1 | ||
Milan (loan) | 2011–12 | Serie A | 13 | 3 | 1 | 0 | 0 | 0 | — | 14 | 3 | |
Milan | 2012–13 | Serie A | 15 | 1 | 1 | 0 | 2 | 1 | — | 18 | 2 | |
2013–14 | Serie A | 26 | 5 | 0 | 0 | 8 | 1 | — | 34 | 6 | ||
2014–15 | Serie A | 16 | 2 | 1 | 0 | — | — | 17 | 2 | |||
Total | 70 | 11 | 3 | 0 | 10 | 2 | — | 83 | 13 | |||
Al-Ittihad | 2015–16 | Saudi Professional League | 18 | 2 | 3 | 0 | 5 | 1 | 3 | 0 | 29 | 3 |
Pescara | 2016–17 | Serie A | 9 | 1 | 0 | 0 | — | — | 9 | 1 | ||
Deportivo La Coruña | 2017–18 | La Liga | 8 | 0 | 0 | 0 | — | — | 8 | 0 | ||
Albacete | 2018–19 | Segunda División | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
Hearts of Oak | 2021–22 | Ghana Premier League | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 1 |
Career total | 347 | 35 |
International
[dɛmisim gbɛlima | dɛmisimi din yi zin'isiana]National team | Year | Apps | Goals |
---|---|---|---|
Ghana | 2002 | 2 | 2 |
2003 | 1 | 0 | |
2004 | 5 | 1 | |
2005 | 6 | 2 | |
2006 | 11 | 3 | |
2007 | 8 | 2 | |
2008 | 12 | 4 | |
2009 | 6 | 2 | |
2010 | 6 | 2 | |
2011 | 10 | 1 | |
2012 | 8 | 1 | |
2013 | 5 | 2 | |
2014 | 4 | 0 | |
Total | 84 | 20 |
- Scores results list the Ghana's goal tally first, score column indicates score after each Muntari goal.
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 20 June 2004 | Baba Yara Stadium, Kumasi, Ghana | South Africa | 1–0 | 3–0 | 2006 FIFA World Cup qualification |
2 | 14 November 2005 | King Fahd International Stadium, Riyadh, Saudi Arabia | Saudi Arabia | 2–1 | 3–1 | Friendly |
3 | 8 October 2005 | Estádio da Várzea, Praia, Cape Verde | Cape Verde | 2–0 | 4–0 | 2006 FIFA World Cup qualification |
4 | 29 May 2006 | Walkers Stadium, Leicester, England | Jamaica | 3–0 | 4–1 | Friendly |
5 | 4 June 2006 | Easter Road, Edinburgh, Scotland | South Korea | 2–0 | 3–1 | Friendly |
6 | 17 June 2006 | RheinEnergieStadion, Cologne, Germany | Czech Republic | 2–0 | 2–0 | 2006 FIFA World Cup |
7 | 7 February 2007 | Wembley Stadium, London, England | Nigeria | 4–0 | 4–1 | Friendly |
8 | 24 March 2007 | UPC-Arena, Graz, Austria | Austria | 1–1 | 1–1 | Friendly |
9 | 20 January 2008 | Ohene Djan Stadium, Accra, Ghana | Guinea | 2–1 | 2–1 | 2008 Africa Cup of Nations |
10 | 28 January 2008 | Ohene Djan Stadium, Accra, Ghana | Morocco | 2–0 | 2–0 | 2008 Africa Cup of Nations |
11 | 9 February 2008 | Baba Yara Stadium, Kumasi, Ghana | Ivory Coast | 1–0 | 4–2 | 2008 Africa Cup of Nations |
12 | 22 June 2008 | Ohene Djan Stadium, Accra, Ghana | Gabon | 2–0 | 2–0 | 2010 World Cup qualification |
13 | 12 August 2009 | Brisbane Road, London, England | Zambia | 3–0 | 4–1 | Friendly |
14 | 6 September 2009 | Ohene Djan Stadium, Accra, Ghana | Sudan | 1–0 | 2–0 | 2010 World Cup qualification |
15 | 3 March 2010 | Koševo Stadium, Sarajevo, Bosnia and Herzegovina | Bosnia and Herzegovina | 1–1 | 1–2 | Friendly |
16 | 2 July 2010 | Soccer City, Johannesburg, South Africa | Uruguay | 1–0 | 1–1 | 2010 FIFA World Cup |
17 | 27 March 2011 | Stade de la Revolution, Brazzaville, Congo | Congo | 3–0 | 3–0 | 2012 Africa Cup of Nations qualification |
18 | 1 June 2012 | Baba Yara Stadium, Kumasi, Ghana | Lesotho | 1–0 | 7–0 | 2014 World Cup qualification |
19 | 7 June 2013 | Al-Merrikh Stadium, Omdurman, Sudan | Sudan | 3–1 | 3–1 | 2014 World Cup qualification |
20 | 15 October 2013 | Baba Yara Stadium, Kumasi, Ghana |
Gbanvɛɛnsa
[dɛmisim gbɛlima | dɛmisimi din yi zin'isiana]- ↑ https://www.goal.com/en-gh/news/4389/ghana/2013/03/13/3820931/i-want-to-make-it-big-in-europe-muntaris-brother-muniru
- ↑ https://web.archive.org/web/20140808045302/http://naijapose.com/ghanaian-footballer-sulley-muntari-spotted-with-his-lamborghini-gallardo/
- ↑ https://www.modernghana.com/lifestyle/325/16/menaye-donkor-royal-stool-bearer-and-title-holder.html
- ↑ 4.0 4.1 https://mobile.ghanaweb.com/GhanaHomePage/SportsArchive/My-first-prayer-is-the-favorite-part-of-my-day-Sulley-Muntari-opens-up-on-religious-life-1817864
- ↑ https://www.rsssf.org/miscellaneous/sulley-intlg.html